Pricing Overview
Application design | |
---|---|
Name of the service | Price |
Designing and prototyping | from 150$ |
Onboarding | from 100$ |
Selection of colors, fonts, graphics, photos | from 100$ |
Development of system design | from 75$ |
UX Audit | |
Name of the service | Price |
Analysis of the target audience | 50$ |
Analysis of the nearest competitors | 50$ |
Creating a mental profile of the user | 100$ |
Research of the existing product | from 100$ |
Prototyping. UI design | |
Name of the service | Price |
Architecture development and navigation planning | from 150$ |
Prototyping | from 50$ |
Primary usability testing | 100$ |
Instagram design | |
Name of the service | Price |
Development of corporate style | 100$ |
Visualization of posts (9 pieces) | 50$ |
Covers of the current issue (10 pieces) | 10$ |
Story design (1 pc) | 2$ |
Graphic design | |
Name of the service | Price |
Business card / Certificate | 75$ |
Postcard / Invitation | 50$ |
Label / Packaging | from 50$ |
Poster / Banner | 25$ |
Checklists / Hyde | from 25$ |
Menu / Catalog | from 25$ |
Brand design | |
Name of the service | Price |
Logo design | 80$ |
Creating a logo book | 100$ |
Selection of colors, fonts, graphics | from 50$ |
Icon design | per icon 5$ |
Creating a brand book | from 120$ |
Development of a guideline | from 50$ |
Presentation | per slide 3$ |
Web design | |
Name of the service | Price |
Architecture development and prototyping | from 150$ |
Development of system design | from 50$ |
Selection of references, compilation of mood board | 25$ |
Selection of colors, fonts, graphics, photos | from 25$ |
Copywriting | from 25$ |
Mobile version of the site | from 100$ |
Adaptable for different devices | from 100$ |